Used Toyota Sequoia for Sale in Rochester, NY
- Market Value Price
- $35,700
- Documentation Fee
- +$175
Description
This 2019 Toyota Sequoia TRD Sport, has a Super White exterior and an Black interior color. 127,218 miles. Stock Number GVD5355A. You can connect with us by calling (585)…This 2019 Toyota Sequoia TRD Sport, has a Super White exterior and an Black interior color. 127,218 miles. Stock Number GVD5355A. You can connect with us by calling (585) 226-6000.No Accidents! TRD SPORT Premium Package ($3,810 value) Convenience Distance pacing cruise control - Set it and forget it. Road trips used to be stressful. Cruise control only managed speed, but not distance or safety. Now, with Distance pacing cruise control, simply set your desired speed and let sensor technology maintain a safe distance between you and the vehicle ahead. Distance pacing cruise control; your ultimate co-pilot.Safety and Security Forward collision mitigation - Forward thinking. You look away for just a second and suddenly the vehicle in front of you has stopped. That's when the forward collision mitigation system comes to life. When it senses an impending impact, it will activate a combination of features to help prevent or reduce the severity of an accident. Forward collision mitigation is always looking ahead. Pedestrian impact prevention - An extra step toward safety. Pedestrians don't always stop, look, and listen, but with Pedestrian Impact Prevention, your vehicle is equipped to better see them and avoid them. This system constantly monitors the road ahead to identify and track pedestrians. It projects that image to an interior display screen, AND should an impact become likely, Pedestrian impact prevention takes steps to avoid a collision. Rear camera - Watching your back! The rear camera helps you see obstacles and hazards you otherwise couldn't by showing enhanced images of what is behind you. The rear camera is an extra set of eyes that's both convenient and safe. Brake assist - Stop right there. Something jumps out into the middle of the road and you need to stop now! With brake assist, you will. It uses the speed of the brake pedal’s travel to sense panic braking, then applies all available power to boost your stopping power. Brake assist can stop the accident before it is one. SUPER WHITE Bob Johnson CDJR Ford Avon Two stores - one complex. Come visit us today at 1695 Interstate Drive Avon NY 14414 or call (585) 226-6000 for the CDJR store or call (585) 226-2600 for the Ford store to schedule a test drive!(more)| Mileage | 127,218 |
| Trim | TRD Sport |
| Stock # | GVD5355A |
| VIN | 5TDBY5G1XKS173991 |
| Exterior Color | Super White |
| Interior Color | Black |
| Drivetrain | 4x4 |
- Market Value Price
- $63,956
- Documentation Fee
- +$175
Description
This 2024 Toyota Sequoia Platinum, has a Wind Chill Pearl exterior and an Black interior color. 56,946 miles. Stock Number 26X838A. You can connect with us by calling (585)…This 2024 Toyota Sequoia Platinum, has a Wind Chill Pearl exterior and an Black interior color. 56,946 miles. Stock Number 26X838A. You can connect with us by calling (585) 533-7984.No Accidents! One Owner! Special Color ($425 value)Running Boards ($1,005 value)Trailer Ball Mount ($87 value)Head-Up Display ($600 value) Safety and Security Forward collision mitigation - Forward thinking. You look away for just a second and suddenly the vehicle in front of you has stopped. That's when the forward collision mitigation system comes to life. When it senses an impending impact, it will activate a combination of features to help prevent or reduce the severity of an accident. Forward collision mitigation is always looking ahead. Pedestrian impact prevention - An extra step toward safety. Pedestrians don't always stop, look, and listen, but with Pedestrian Impact Prevention, your vehicle is equipped to better see them and avoid them. This system constantly monitors the road ahead to identify and track pedestrians. It projects that image to an interior display screen, AND should an impact become likely, Pedestrian impact prevention takes steps to avoid a collision. Hands-on cruise control. Set it and forget it. Road trips used to be stressful. Cruise control only managed speed, but not distance or safety. Now, with hands-on cruise control, simply set your desired speed and let sensor technology maintain a safe distance between you and surrounding vehicles. It slows you down; speeds you up and even keeps you in your own lane. Meet your ultimate co-pilot with hands-on cruise control. Hands-on cruise control. Set it and forget it. Road trips used to be stressful. Cruise control only managed speed, but not distance or safety. Now, with hands-on cruise control, simply set your desired speed and let sensor technology maintain a safe distance between you and surrounding vehicles. It slows you down; speeds you up and even keeps you in your own lane. Meet your ultimate co-pilot with hands-on cruise control.Technology and Telematics Apple CarPlay/Android Auto smart device wireless mirroring WIND CHILL PEARL, BLACK, LEATHER SEAT TRIM Come on in to Bob Johnson Lexus today at 4700 West Henrietta Road Henrietta NY 14467 or call (585) 533-7984 to schedule a test drive!(more)| Mileage | 56,946 |
| Trim | Platinum |
| Stock # | 26X838A |
| VIN | 7SVAAABA4RX024695 |
| Exterior Color | Wind Chill Pearl |
| Interior Color | Black |
| Drivetrain | Four Wheel Drive |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, finance charges, $175 dealer fee, emissions testing charges, or vehicle sellers or lending organizations.
Based on 2024 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Pricing provided may vary significantly between website and dealer as a result of supply chain constraints. Pricing shown is non-binding and does not constitute an offer. Contact your dealer for updated vehicle pricing.
Max payload/towing estimate ratings shown. Additional options, equipment, passengers, and cargo weight may affect payload/towing weights. See dealer for details.


