Used 2015 Vehicles for Sale in Rochester, NY
- Market Value Price
- $13,995
- Documentation Fee
- +$175
Description
This 2015 Toyota Camry LE, has a Attitude Black Metallic exterior and an Black interior color. 99,926 miles. Stock Number 26T2002A. You can connect with us by calling…This 2015 Toyota Camry LE, has a Attitude Black Metallic exterior and an Black interior color. 99,926 miles. Stock Number 26T2002A. You can connect with us by calling 585-533-7985. Carpet Floor Mats ($225 value)Includes front and rear carpeted floor mats, and cargo mat. Comfort Heated driver and front passenger seat cushions - That’s hot. Heated driver and front passenger seat cushions provide more targeted warmth so you can get comfortable quicker in cold weather. If you have lower body pain, you might also be soothed by the heat while you drive. No matter the weather, find comfort in heated driver and front passenger seat cushions.Convenience Cruise control with steering wheel mounted controls. Set it and forget it. Road trips used to be stressful, until cruise control set the pace. Simply set the desired speed using the steering wheel mounted controls and it will maintain that speed without driver intervention. This can help minimize driver fatigue and improve overall fuel economy. Resting your right foot is right at your fingertips thanks to cruise control with steering wheel mounted controls.Safety and Security Rear camera - Watching your back! The rear camera helps you see obstacles and hazards you otherwise couldn't by showing enhanced images of what is behind you. The rear camera is an extra set of eyes that's both convenient and safe. Brake assist - Stop right there. Something jumps out into the middle of the road and you need to stop now! With brake assist, you will. It uses the speed of the brake pedal’s travel to sense panic braking, then applies all available power to boost your stopping power. Brake assist can stop the accident before it is one.Technology and Telematics Selective Internet access - a more focused delivery. Selective internet access allows you to tailor the features for your feed, such as sports scores, local news, or current weather. When it comes to getting what you want, selective internet access is a net gain. BLACK, FABRIC SEAT TRIM Come on in to Bob Johnson Toyota today at 3399 W Henrietta Rd Rochester NY 14623 or call 585-533-7985 to schedule a test drive!(more)| Mileage | 100,932 |
| Trim | LE |
| Stock # | 26T2002A |
| VIN | 4T1BF1FK8FU112323 |
| Exterior Color | Attitude Black Metallic |
| Interior Color | Black |
| Drivetrain | Front Wheel Drive |
- Market Value Price
- $15,995
- Documentation Fee
- +$175
Description
This 2015 TOYOTA RAV4 SUV , has a Super White exterior and an Ash interior color. 89,312 miles. Stock Number…This 2015 TOYOTA RAV4 SUV , has a Super White exterior and an Ash interior color. 89,312 miles. Stock Number 26T2251A. You can connect with us by calling 585-533-7985. Carpeted Floor Mat/Cargo Mat Set ($225 value)Includes carpeted floor mats and cargo mat; a 5-piece set.Tonneau Cover ($90 value)Roof Rails ($150 value) Convenience Cruise control with steering wheel mounted controls. Set it and forget it. Road trips used to be stressful, until cruise control set the pace. Simply set the desired speed using the steering wheel mounted controls and it will maintain that speed without driver intervention. This can help minimize driver fatigue and improve overall fuel economy. Resting your right foot is right at your fingertips thanks to cruise control with steering wheel mounted controls.Powertrain and Mechanical All wheel drive - all weather drive. In wet or slippery conditions the more grip your wheels can maintain, the safer your drive. All wheel drive powers both the front and rear axles, allowing the center differential to redirect power to the wheels with greater traction when slip is detected. So get a firm grip on the road, better acceleration and added peace of mind in poor weather conditions with all-wheel drive. Automatic full-time 4-wheel drive - All four safety. In wet or slippery conditions the more grip your wheels can maintain, the safer your drive. Automatic full-time 4-wheel drive automatically delivers power to all four wheels when it is needed, providing excellent traction in adverse weather and road conditions. Get a firm grip on the road and added peace of mind in poor weather conditions with Automatic full-time 4-wheel drive.Safety and Security Rear camera - Watching your back! The rear camera helps you see obstacles and hazards you otherwise couldn't by showing enhanced images of what is behind you. The rear camera is an extra set of eyes that's both convenient and safe. Brake assist - Stop right there. Something jumps out into the middle of the road and you need to stop now! With brake assist, you will. It uses the speed of the brake pedal’s travel to sense panic braking, then applies all available power to boost your stopping power. Brake assist can stop the accident before it is one. Come on in to Bob Johnson Toyota today at 3399 W Henrietta Rd Rochester NY 14623 or call 585-533-7985 to schedule a test drive!(more)| Mileage | 90,188 |
| Trim | SUV |
| Stock # | 26T2251A |
| VIN | 2T3BFREV0FW260127 |
| Exterior Color | Super White |
| Interior Color | Ash |
| Drivetrain |
- Market Value Price
- $24,500
- Documentation Fee
- +$175
Description
This 2015 Ford Super Duty F-250 SRW XL, has a Ingot Silver Metallic exterior and an Steel Gray interior color. 40,909 miles. Stock Number GVF3554CT. You can connect with us by…This 2015 Ford Super Duty F-250 SRW XL, has a Ingot Silver Metallic exterior and an Steel Gray interior color. 40,909 miles. Stock Number GVF3554CT. You can connect with us by calling (585) 226-6000.No Accidents! Convenience MechanicalPowertrain and Mechanical Variable valve timing - Change your output. There are a lot of variables in your drive, so why should your engine always operate the same? With variable valve timing, the engine is efficient at both low and high RPM’s, so you get better fuel efficiency, cleaner emissions and improved performance. Variable valve timing provides a better drive, every time. Overhead cam engines developed out of racing technology. They easily operate at higher RPM and develop more horsepower than older engine designs. They are typically more efficient and responsive than OHV (pushrod) engines.Safety and Security Brake assist - Stop right there. Something jumps out into the middle of the road and you need to stop now! With brake assist, you will. It uses the speed of the brake pedal’s travel to sense panic braking, then applies all available power to boost your stopping power. Brake assist can stop the accident before it is one. Restricted driving mode - Know their limits. Giving up your keys doesn’t mean giving up control when you have restricted driving mode. You can set limits on things like music volume and speed to reduce your stress and worry when someone else is using the vehicle. Whether it’s your teen-aged driver or a valet, you can help ensure they’re driving safely with restricted driving mode. ENGINE: 6.2L 2-VALVE SOHC EFI NA V8 FLEX-FUEL, INGOT SILVER METALLIC Bob Johnson CDJR Ford Avon Two stores - one complex. Come visit us today at 1695 Interstate Drive Avon NY 14414 or call (585) 226-6000 for the CDJR store or call (585) 226-2600 for the Ford store to schedule a test drive!(more)| Mileage | 40,909 |
| Trim | XL |
| Stock # | GVF3554CT |
| VIN | 1FDBF2A67FED19621 |
| Exterior Color | Ingot Silver |
| Interior Color | Steel Gray |
| Drivetrain | 4X2 |
- Market Value Price
- $39,000
- Documentation Fee
- +$175
Description
This 2015 Ford Super Duty F-350 DRW XL, has a exterior and an interior color. 22,454 miles. Stock Number GVF3551CT. You can connect with us by calling (585) 226-6000.No…This 2015 Ford Super Duty F-350 DRW XL, has a exterior and an interior color. 22,454 miles. Stock Number GVF3551CT. You can connect with us by calling (585) 226-6000.No Accidents! ENGINE: 6.2L 2-VALVE SOHC EFI NA V8 (FLEX-FUEL) Bob Johnson CDJR Ford Avon Two stores - one complex. Come visit us today at 1695 Interstate Drive Avon NY 14414 or call (585) 226-6000 for the CDJR store or call (585) 226-2600 for the Ford store to schedule a test drive!(more)| Mileage | 22,454 |
| Trim | XL |
| Stock # | GVF3551CT |
| VIN | 1FDRF3G67FEA14759 |
| Exterior Color | |
| Interior Color | |
| Drivetrain | 4X2 |
Description
This 2015 Honda Accord Sedan EX-L, has a White Orchid Pearl exterior and an Ivory interior color. 136,022 miles. Stock Number 26X675B. You can connect with us by calling (585)…This 2015 Honda Accord Sedan EX-L, has a White Orchid Pearl exterior and an Ivory interior color. 136,022 miles. Stock Number 26X675B. You can connect with us by calling (585) 533-7984. Comfort Heated driver and front passenger seat cushions - That’s hot. Heated driver and front passenger seat cushions provide more targeted warmth so you can get comfortable quicker in cold weather. If you have lower body pain, you might also be soothed by the heat while you drive. No matter the weather, find comfort in heated driver and front passenger seat cushions.Convenience Cruise control with steering wheel mounted controls. Set it and forget it. Road trips used to be stressful, until cruise control set the pace. Simply set the desired speed using the steering wheel mounted controls and it will maintain that speed without driver intervention. This can help minimize driver fatigue and improve overall fuel economy. Resting your right foot is right at your fingertips thanks to cruise control with steering wheel mounted controls.Safety and Security Rear camera - Watching your back! The rear camera helps you see obstacles and hazards you otherwise couldn't by showing enhanced images of what is behind you. The rear camera is an extra set of eyes that's both convenient and safe. Brake assist - Stop right there. Something jumps out into the middle of the road and you need to stop now! With brake assist, you will. It uses the speed of the brake pedal’s travel to sense panic braking, then applies all available power to boost your stopping power. Brake assist can stop the accident before it is one.Technology and Telematics Voice activated integrated navigation system - A to B made easy! Whether it's an errand or a road trip, the voice activated integrated navigation system will guide you to your destination. No more bulky, impossible-to-fold maps, and no more stopping to ask for directions. Just tell it where you want to go, and the voice activated integrated navigation system shows you the right way. WHITE ORCHID PEARL Come on in to Bob Johnson Lexus today at 4700 West Henrietta Road Henrietta NY 14467 or call (585) 533-7984 to schedule a test drive!(more)| Mileage | 136,022 |
| Trim | EX-L |
| Stock # | 26X675B |
| VIN | 1HGCR2F89FA266150 |
| Exterior Color | White Orchid Pearl |
| Interior Color | Ivory |
| Drivetrain | Front Wheel Drive |
Description
This 2015 Honda Accord Sedan LX, has a Obsidian Blue Pearl exterior and an interior color. 152,203 miles. Stock Number 26X883A. You can connect with us by calling (585)…This 2015 Honda Accord Sedan LX, has a Obsidian Blue Pearl exterior and an interior color. 152,203 miles. Stock Number 26X883A. You can connect with us by calling (585) 533-7984.No Accidents! One Owner! Convenience Cruise control with steering wheel mounted controls. Set it and forget it. Road trips used to be stressful, until cruise control set the pace. Simply set the desired speed using the steering wheel mounted controls and it will maintain that speed without driver intervention. This can help minimize driver fatigue and improve overall fuel economy. Resting your right foot is right at your fingertips thanks to cruise control with steering wheel mounted controls.Powertrain and Mechanical Variable valve timing - Change your output. There are a lot of variables in your drive, so why should your engine always operate the same? With variable valve timing, the engine is efficient at both low and high RPM’s, so you get better fuel efficiency, cleaner emissions and improved performance. Variable valve timing provides a better drive, every time. Inline-4 engines produce adequate horsepower while typically offering better fuel efficiency and more economical maintenance than larger engines.Safety and Security Rear camera - Watching your back! The rear camera helps you see obstacles and hazards you otherwise couldn't by showing enhanced images of what is behind you. The rear camera is an extra set of eyes that's both convenient and safe. Brake assist - Stop right there. Something jumps out into the middle of the road and you need to stop now! With brake assist, you will. It uses the speed of the brake pedal’s travel to sense panic braking, then applies all available power to boost your stopping power. Brake assist can stop the accident before it is one. OBSIDIAN BLUE PEARL Come on in to Bob Johnson Lexus today at 4700 West Henrietta Road Henrietta NY 14467 or call (585) 533-7984 to schedule a test drive!(more)| Mileage | 152,203 |
| Trim | LX |
| Stock # | 26X883A |
| VIN | 1HGCR2F30FA266512 |
| Exterior Color | Obsidian Blue Pearl |
| Interior Color | |
| Drivetrain | Front Wheel Drive |
Description
This 2015 Ram 1500 Outdoorsman, has a Black exterior and an Diesel Grey/Black interior color. 151,430 miles. Stock Number XD26298A. You can connect with us by calling (585)…This 2015 Ram 1500 Outdoorsman, has a Black exterior and an Diesel Grey/Black interior color. 151,430 miles. Stock Number XD26298A. You can connect with us by calling (585) 533-7984.No Accidents! One Owner! Quick Order Package 22T Outdoorsman ($1,000 value)Outdoorsman GroupProtection GroupFront and Rear Rubber Floor MatsAnti-Spin Differential Rear AxleFog LampsBody Colour GrilleAccent Fender FlaresBlack Door HandlesOutdoorsman Badging121 Litre Fuel TankRear Extra Heavy Duty Shock AbsorbersLT265/70R17E OWL On/off Road TiresClass IV Receiver HitchQuick Order Package 26T Outdoorsman ($1,000 value)Outdoorsman GroupProtection GroupFront and Rear Rubber Floor Mats3.92 Rear Axle RatioAnti-Spin Differential Rear AxleFog LampsBody Colour GrilleAccent Fender FlaresBlack Door HandlesOutdoorsman Badging121 Litre Fuel TankRear Extra Heavy Duty Shock AbsorbersLT265/70R17E OWL On/off Road TiresClass IV Receiver HitchMonotone OutdoorsmanBright Front and Rear BumpersBody Colour Fender FlaresProtection GroupTow HooksTransfer Case Skid Plate ShieldFront Suspension Skid Plate Comfort Cloth upholstery is comfortable in all seasons. Premium cloth upholstery combines an elegant appearance with all-season comfort. Driver seat with 4-way directional controls 8-way driver seat - Comfort that conforms to you! It doesn't matter how long your drive is; if you aren't comfortable while you're behind the wheel, every trip feels like a chore. With 8-way driver seat, finding the perfect position is easy, so you can sit back, (or up, or a little forward), relax and enjoy the journey.Technology and Telematics Wireless connectivity - Strike the cord. Wireless technology makes it easy to place calls without having to fumble with your phone. It integrates your device with the system inside your vehicle for hands-free access. Keep connected and keep your hands on the wheel with wireless connectivity. ENGINE: 5.7L HEMI VVT V8 W/FUELSAVER MDS, TRANSMISSION: 8-SPEED AUTOMATIC, QUICK ORDER PACKAGE 26T OUTDOORSMAN, 3.92 REAR AXLE RATIO, WHEELS: 17"" X 7"" ALUMINUM, TIRES: LT265/70R17E OWL ON/OFF ROAD, MONOTONE PAINT APPLICATION W/OUTDOORSMAN, BLACK, DIESEL GREY/BLACK, PREMIUM CLOTH 40/20/40 BENCH SEAT, GVWR: 3,084 KGS (6,800 LBS), MONOTONE OUTDOORSMAN Come on in to Bob Johnson Lexus today at 4700 West Henrietta Road Henrietta NY 14467 or call (585) 533-7984 to schedule a test drive!(more)| Mileage | 151,430 |
| Trim | Outdoorsman |
| Stock # | XD26298A |
| VIN | 1C6RR7GT2FS707305 |
| Exterior Color | Black |
| Interior Color | Diesel Grey/Black |
| Drivetrain | Four Wheel Drive |
Description
This 2015 VOLVO XC60 SUV , has a BK exterior and an interior color. 0 miles. Stock Number…This 2015 VOLVO XC60 SUV , has a BK exterior and an interior color. 0 miles. Stock Number 26T904A. You can connect with us by calling 585-533-7985.No Accidents! Convenience Cruise control with steering wheel mounted controls. Set it and forget it. Road trips used to be stressful, until cruise control set the pace. Simply set the desired speed using the steering wheel mounted controls and it will maintain that speed without driver intervention. This can help minimize driver fatigue and improve overall fuel economy. Resting your right foot is right at your fingertips thanks to cruise control with steering wheel mounted controls.Safety and Security Forward collision mitigation - Forward thinking. You look away for just a second and suddenly the vehicle in front of you has stopped. That's when the forward collision mitigation system comes to life. When it senses an impending impact, it will activate a combination of features to help prevent or reduce the severity of an accident. Forward collision mitigation is always looking ahead. Brake assist - Stop right there. Something jumps out into the middle of the road and you need to stop now! With brake assist, you will. It uses the speed of the brake pedal’s travel to sense panic braking, then applies all available power to boost your stopping power. Brake assist can stop the accident before it is one.Technology and Telematics Mobile hotspot - WiFi on the fly. Connect your devices to the Internet through your vehicle’s private mobile hotspot and take the internet wherever your journey takes you, without eating up your data allowance. Find the hotspot with mobile hotspot. Voice activated integrated navigation system - A to B made easy! Whether it's an errand or a road trip, the voice activated integrated navigation system will guide you to your destination. No more bulky, impossible-to-fold maps, and no more stopping to ask for directions. Just tell it where you want to go, and the voice activated integrated navigation system shows you the right way. Come on in to Bob Johnson Toyota today at 3399 W Henrietta Rd Rochester NY 14623 or call 585-533-7985 to schedule a test drive!(more)| Mileage | |
| Trim | SUV |
| Stock # | 26T904A |
| VIN | YV4902RK4F2762605 |
| Exterior Color | Bk |
| Interior Color | |
| Drivetrain |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, finance charges, $175 dealer fee, emissions testing charges, or vehicle sellers or lending organizations.
Based on 2015 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Pricing provided may vary significantly between website and dealer as a result of supply chain constraints. Pricing shown is non-binding and does not constitute an offer. Contact your dealer for updated vehicle pricing.
Max payload/towing estimate ratings shown. Additional options, equipment, passengers, and cargo weight may affect payload/towing weights. See dealer for details.


