Used 2025 Toyota Crown Platinum AWD near Fairport, NY
- Market Value Price
- $46,540
**CERTIFIED PRE-OWNED**
No Accidents!
Rear Bumper Applique ($69 value)
Mudguards ($155 value)
- Includes front and rear mudguards.
Cargo Net ($75 value)
Door Edge Film ($95 value)
Safety and Security
- Pedestrian impact prevention - An extra step toward safety. Pedestrians don't always stop, look, and listen, but with Pedestrian Impact Prevention, your vehicle is equipped to better see them and avoid them. This system constantly monitors the road ahead to identify and track pedestrians. It projects that image to an interior display screen, AND should an impact become likely, Pedestrian impact prevention takes steps to avoid a collision.
- Pedestrian impact prevention - An extra step toward safety. Pedestrians don't always stop, look, and listen, but with Pedestrian Impact Prevention, your vehicle is equipped to better see them and avoid them. This system constantly monitors the road ahead to identify and track pedestrians. It projects that image to an interior display screen, AND should an impact become likely, Pedestrian impact prevention takes steps to avoid a collision.
- Hands-on cruise control with lane change - Set it and forget it. Road trips used to be stressful. Cruise control only managed speed, but not distance or safety. Now, with hands-on cruise control with lane change, simply set your desired speed and let sensor technology maintain a safe distance between you and surrounding vehicles. It slows you down; speeds you up, and helps you make lane changes. Meet your ultimate co-pilot, hands-on cruise control with lane change.
- Hands-off cruise control - Set it and forget it. Road trips used to be stressful. Cruise control only managed speed, but not distance or safety. Now with hands-off cruise control simply set your desired speed and let sensor technology maintain a safe distance between you and surrounding vehicles with minimal steering input from you. It slows you down; speeds you up and even keeps you in your own lane. Meet your ultimate co-pilot with hands-off cruise control.
Technology and Telematics
- Apple CarPlay/Android Auto smart device wireless mirroring
Come on in to Bob Johnson Toyota today at 3399 W Henrietta Rd Rochester NY 14623 or call 585-533-7985 to schedule a test drive!(more)
Vehicle Details
Testimonials
Similar Vehicle Match
- Market Value Price
- $38,740
Description
Toyota Gold Certified Details: * Vehicle History * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from TCUV purchase date * Roadside Assistance *…Toyota Gold Certified Details: * Vehicle History * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from TCUV purchase date * Roadside Assistance * Transferable Warranty * Roadside Assistance for 7 Year / 100,000 Mile. Standard New-Car Financing Rates Available. Warranty honored at over 1,400 Toyota dealers in the continental U.S. & Canada. Trade-ins accepted. Trouble-free handling of your transaction, including DMV paperwork * Limited Warranty: 12 Month/12,000 Mile Limited Comprehensive Warranty: 12 Month/12,000 Mile (whichever comes first) from certified purchase date * 160 Point Inspection * Warranty Deductible: $0Toyota Certified.39/37 City/Highway MPGAt Bob Johnson Toyota, our Market Value Pricing is achieved by polling third-party pre-owned websites hourly. This ensures ALL of our customers receive a REAL TIME market value price. It is our way of ensuring EVERY customer benefits with or without any research of your own, you can rest assured that you are getting a great deal with a great experience!(more)| Mileage | 13,697 |
| Trim | XLE |
| Stock # | TP18217 |
| VIN | JTDACAAJ4S3001503 |
| Exterior Color | Black |
| Interior Color | Black |
| Drivetrain | AllWheelDrive |
- Market Value Price
- $57,640
Description
This 2025 Toyota Tundra Limited HV, has a Celestial Silver Metallic exterior and an Black interior color. 3,606 miles. Stock Number TL18303. You can connect with us by calling…This 2025 Toyota Tundra Limited HV, has a Celestial Silver Metallic exterior and an Black interior color. 3,606 miles. Stock Number TL18303. You can connect with us by calling 585-533-7985.No Accidents! One Owner! Limited Premium Package ($395 value)Panoramic View Monitor Package ($950 value)Alloy Wheel Locks ($80 value)Includes front and rear alloy wheel locks.Spray-On Bedliner ($599 value)All-Weather Floor Liners ($199 value)Includes front and rear all-weather floor liners.Tonneau Cover - Hard ($1,350 value)Blackout Emblem Overlays ($160 value)JBL Premium Audio ($565 value)Includes premium audio system with 14-in. touchscreen, 12 JBL speakers including subwoofer and amplifier, and wireless Apple CarPlay and Android Auto.Panoramic Roof ($1,350 value)Includes power tilt/slide panoramic moonroof with power sliding sunshade.Panoramic View Monitor ($950 value)Includes panoramic view monitor with cameras. Safety and Security Pedestrian impact prevention - An extra step toward safety. Pedestrians don't always stop, look, and listen, but with Pedestrian Impact Prevention, your vehicle is equipped to better see them and avoid them. This system constantly monitors the road ahead to identify and track pedestrians. It projects that image to an interior display screen, AND should an impact become likely, Pedestrian impact prevention takes steps to avoid a collision. Hands-on cruise control. Set it and forget it. Road trips used to be stressful. Cruise control only managed speed, but not distance or safety. Now, with hands-on cruise control, simply set your desired speed and let sensor technology maintain a safe distance between you and surrounding vehicles. It slows you down; speeds you up and even keeps you in your own lane. Meet your ultimate co-pilot with hands-on cruise control. Rear camera - Watching your back! The rear camera helps you see obstacles and hazards you otherwise couldn't by showing enhanced images of what is behind you. The rear camera is an extra set of eyes that's both convenient and safe.Technology and Telematics Apple CarPlay/Android Auto smart device wireless mirroring Mobile hotspot - WiFi on the fly. Connect your devices to the Internet through your vehicle's private mobile hotspot and take the internet wherever your journey takes you, without eating up your data allowance. Find the hotspot with mobile hotspot. CELESTIAL SILVER METALLIC, BLACK, SOFTEX SEAT TRIM Come on in to Bob Johnson Toyota today at 3399 W Henrietta Rd Rochester NY 14623 or call 585-533-7985 to schedule a test drive!(more)| Mileage | 3,606 |
| Trim | Limited Hv |
| Stock # | TL18303 |
| VIN | 5TFJC5DB4SX105400 |
| Exterior Color | Celestial Silver Metallic |
| Interior Color | Black |
| Drivetrain | Four Wheel Drive |
- Market Value Price
- $29,600
Description
This 2023 Toyota Crown XLE, has a Heavy Metal exterior and an Black interior color. 24,080 miles. Stock Number TL18312. You can connect with us by calling 585-533-7985.No…This 2023 Toyota Crown XLE, has a Heavy Metal exterior and an Black interior color. 24,080 miles. Stock Number TL18312. You can connect with us by calling 585-533-7985.No Accidents! One Owner! Special Color ($425 value)Rear Bumper Applique ($69 value)Key Gloves ($20 value)Front Side Toyota Puddle Lamps ($165 value)Includes front side Toyota puddle lamps with Toyota logo light projector, ultra-bright LED 3D laser ghost shadow light, and welcome step courtesy lights. Safety and Security Forward Collision and Cross Traffic Mitigation - Forward thinking with a side of safety. You look away for just a second and suddenly the vehicle in front of you has stopped. Or a vehicle runs a red light as you're approaching the intersection. That's when the Forward Collision and Cross Traffic Mitigation system comes to life. --When it senses an impending impact in front of you or on either side, it will activate a combination of features to help prevent or reduce the severity of an accident. Forward Collision and Cross Traffic Mitigation is your doting eyes for crossing tees. Pedestrian impact prevention - An extra step toward safety. Pedestrians don't always stop, look, and listen, but with Pedestrian Impact Prevention, your vehicle is equipped to better see them and avoid them. This system constantly monitors the road ahead to identify and track pedestrians. It projects that image to an interior display screen, AND should an impact become likely, Pedestrian impact prevention takes steps to avoid a collision. Hands-on cruise control. Set it and forget it. Road trips used to be stressful. Cruise control only managed speed, but not distance or safety. Now, with hands-on cruise control, simply set your desired speed and let sensor technology maintain a safe distance between you and surrounding vehicles. It slows you down; speeds you up and even keeps you in your own lane. Meet your ultimate co-pilot with hands-on cruise control. Hands-on cruise control. Set it and forget it. Road trips used to be stressful. Cruise control only managed speed, but not distance or safety. Now, with hands-on cruise control, simply set your desired speed and let sensor technology maintain a safe distance between you and surrounding vehicles. It slows you down; speeds you up and even keeps you in your own lane. Meet your ultimate co-pilot with hands-on cruise control.Technology and Telematics Apple CarPlay/Android Auto smart device wireless mirroring HEAVY METAL, BLACK, SOFTEX SEAT TRIM Come on in to Bob Johnson Toyota today at 3399 W Henrietta Rd Rochester NY 14623 or call 585-533-7985 to schedule a test drive!(more)| Mileage | 24,080 |
| Trim | XLE |
| Stock # | TL18312 |
| VIN | JTDAAAAF3P3014154 |
| Exterior Color | Heavy Metal |
| Interior Color | Black |
| Drivetrain | All Wheel Drive |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2025 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Pricing provided may vary significantly between website and dealer as a result of supply chain constraints. Pricing shown is non-binding and does not constitute an offer. Contact your dealer for updated vehicle pricing.
Max payload/towing estimate ratings shown. Additional options, equipment, passengers, and cargo weight may affect payload/towing weights. See dealer for details.
Close 
