Used 2023 Audi A3 Premium near Rochester, NY
- Market Value Price
- $23,989
Safety and Security
- Forward collision mitigation - Forward thinking. You look away for just a second and suddenly the vehicle in front of you has stopped. That's when the forward collision mitigation system comes to life. When it senses an impending impact, it will activate a combination of features to help prevent or reduce the severity of an accident. Forward collision mitigation is always looking ahead.
- Pedestrian impact prevention - An extra step toward safety. Pedestrians don't always stop, look, and listen, but with Pedestrian Impact Prevention, your vehicle is equipped to better see them and avoid them. This system constantly monitors the road ahead to identify and track pedestrians. It projects that image to an interior display screen, AND should an impact become likely, Pedestrian impact prevention takes steps to avoid a collision.
- Rear camera - Watching your back! The rear camera helps you see obstacles and hazards you otherwise couldn't by showing enhanced images of what is behind you. The rear camera is an extra set of eyes that's both convenient and safe.
- Brake assist - Stop right there. Something jumps out into the middle of the road and you need to stop now! With brake assist, you will. It uses the speed of the brake pedal's travel to sense panic braking, then applies all available power to boost your stopping power. Brake assist can stop the accident before it is one.
Technology and Telematics
- Audi smartphone interface (wireless Apple CarPlay/wired Android Auto) smart device wireless mirroring
Come on in to Bob Johnson Volkswagen of Rochester today at 3817 West Henrietta Rd Rochester NY 14623 or call (585) 334-9440 to schedule a test drive!(more)
Vehicle Details
Testimonials
Similar Vehicle Match
Description
This 2023 Toyota Highlander XLE, has a Ruby Flare Pearl exterior and an Black interior color. 11,404 miles. Stock Number TL18234. You can connect with us by calling…This 2023 Toyota Highlander XLE, has a Ruby Flare Pearl exterior and an Black interior color. 11,404 miles. Stock Number TL18234. You can connect with us by calling 585-533-7985.**CERTIFIED PRE-OWNED**No Accidents! One Owner! All-Weather Floor Liner Package ($358 value)Includes first, second and third row all-weather floor liners and cargo liner. Safety and Security Hands-on cruise control. Set it and forget it. Road trips used to be stressful. Cruise control only managed speed, but not distance or safety. Now, with hands-on cruise control, simply set your desired speed and let sensor technology maintain a safe distance between you and surrounding vehicles. It slows you down; speeds you up and even keeps you in your own lane. Meet your ultimate co-pilot with hands-on cruise control. Hands-on cruise control. Set it and forget it. Road trips used to be stressful. Cruise control only managed speed, but not distance or safety. Now, with hands-on cruise control, simply set your desired speed and let sensor technology maintain a safe distance between you and surrounding vehicles. It slows you down; speeds you up and even keeps you in your own lane. Meet your ultimate co-pilot with hands-on cruise control. Pedestrian impact prevention - An extra step toward safety. Pedestrians don't always stop, look, and listen, but with Pedestrian Impact Prevention, your vehicle is equipped to better see them and avoid them. This system constantly monitors the road ahead to identify and track pedestrians. It projects that image to an interior display screen, AND should an impact become likely, Pedestrian impact prevention takes steps to avoid a collision.Technology and Telematics Apple CarPlay/Android Auto smart device wireless mirroring Wireless Apple CarPlay & Wireless Android Auto smart device wireless mirroring RUBY FLARE PEARL, BLACK, SOFTEX SEAT TRIM Come on in to Bob Johnson Toyota today at 3399 W Henrietta Rd Rochester NY 14623 or call 585-533-7985 to schedule a test drive!(more)| Mileage | 11,404 |
| Trim | XLE |
| Stock # | TL18234 |
| VIN | 5TDKDRBH2PS525475 |
| Exterior Color | Ruby Flare Pearl |
| Interior Color | Black |
| Drivetrain | All Wheel Drive |
Description
This 2018 Audi Q3 Premium Plus, has a Mythos Black Metallic exterior and an Rock Gray interior color. 87,641 miles. Stock Number 26T980A. You can connect with us by calling…This 2018 Audi Q3 Premium Plus, has a Mythos Black Metallic exterior and an Rock Gray interior color. 87,641 miles. Stock Number 26T980A. You can connect with us by calling 585-533-7985.No Accidents! Premium Plus Package ($2,900 value)Gloss Aluminum Exterior Window SurroundsAudi Side AssistAluminum Satellite InlaysAuto-Dimming Interior Mirror with CompassAudi Advanced KeyFull LED Headlights and LED TaillightsPower Adjustable/folding Heated Exterior MirrorsPower TailgateStainless Steel Trunk EdgeAudi MMI Navigation Plus Package ($2,100 value)Audi Connect with Online ServicesAudi MMI Navigation PlusSport Package ($1,000 value)Heated Front Sport Seats19" 5-Double-spoke Offroad Design Wheels3-Spoke Multifunction Sport Steering Wheel Convenience Cruise control - Set it and forget it. Road trips used to be stressful, until cruise control set the pace. Simply set the desired speed and it will maintain that speed without driver intervention. This can help minimize driver fatigue and improve overall fuel economy. Meet your ultimate co-pilot; cruise control. Power open and close liftgate - On-demand access. When your arms are full of cargo, the last thing you want to do is set it all down just to open the liftgate, then pick it all back up to load it in. By remotely opening and closing, power liftgate lets you skip straight to the loading. It also eliminates the awkward stretch to reach up for the liftgate to close it. Load and go with power open and close liftgate.Safety and Security Rear camera - Watching your back! The rear camera helps you see obstacles and hazards you otherwise couldn't by showing enhanced images of what is behind you. The rear camera is an extra set of eyes that's both convenient and safe. Brake assist - Stop right there. Something jumps out into the middle of the road and you need to stop now! With brake assist, you will. It uses the speed of the brake pedal's travel to sense panic braking, then applies all available power to boost your stopping power. Brake assist can stop the accident before it is one.Technology and Telematics Mobile hotspot - WiFi on the fly. Connect your devices to the Internet through your vehicle's private mobile hotspot and take the internet wherever your journey takes you, without eating up your data allowance. Find the hotspot with mobile hotspot. Come on in to Bob Johnson Toyota today at 3399 W Henrietta Rd Rochester NY 14623 or call 585-533-7985 to schedule a test drive!(more)| Mileage | 87,641 |
| Trim | Premium Plus |
| Stock # | 26T980A |
| VIN | WA1JCCFSXJR015263 |
| Exterior Color | Mythos Black Metallic |
| Interior Color | Rock Gray |
| Drivetrain | All Wheel Drive |
Description
This 2023 Ram 1500 Tradesman, has a Bright White Clearcoat exterior and an Black interior color. 20,677 miles. Stock Number GVD5170. You can connect with us by calling (585)…This 2023 Ram 1500 Tradesman, has a Bright White Clearcoat exterior and an Black interior color. 20,677 miles. Stock Number GVD5170. You can connect with us by calling (585) 226-6000.No Accidents! One Owner! Night Edition ($2,245 value)Carpet Floor CoveringFront and Rear Floor MatsAnti-Spin Differential Rear AxleFront Fog LampsBlack Exterior Truck BadgingBody Color Front BumperBody Color Rear Bumper with Step PadsRAM Grille Badge - BlackGrille Black Surround Black Mesh275/55R20 OWL All Season TiresCloth 40/20/40 Bench Seat20" X 9" Cast Aluminum Black WheelsBlack Interior AccentsQuick Order Package 23A TradesmanTradesman Level 1 Equipment Group ($1,695 value)2nd Row in Floor Storage BinsCarpet Floor CoveringFront and Rear Floor MatsRear Power Sliding WindowSiriusXM Satellite RadioCloth 40/20/40 Bench Seat Comfort This upholstery is durable and easy to keep clean. Cloth upholstery is comfortable in all seasons. Driver seat with 4-way directional controls Front passenger seat with 4-way directional controlsTechnology and Telematics Wireless connectivity - Strike the cord. Wireless technology makes it easy to place calls without having to fumble with your phone. It integrates your device with the system inside your vehicle for hands-free access. Keep connected and keep your hands on the wheel with wireless connectivity. ENGINE: 3.6L V6 24V VVT ETORQUE UPG I, TRANSMISSION: 8-SPEED AUTOMATIC (850RE), QUICK ORDER PACKAGE 23A TRADESMAN, 3.21 REAR AXLE RATIO, WHEELS: 20" X 9" CAST ALUMINUM BLACK, TIRES: 275/55R20 OWL ALL SEASON, BRIGHT WHITE CLEARCOAT, BLACK, CLOTH 40/20/40 BENCH SEAT, TRADESMAN LEVEL 1 EQUIPMENT GROUP, NIGHT EDITION, ANTI-SPIN DIFFERENTIAL REAR AXLE, CLASS IV RECEIVER HITCH, REAR WHEELHOUSE LINERS, FRONT FOG LAMPS, CARPET FLOOR COVERING, MOPAR FRONT & REAR RUBBER FLOOR MATS Bob Johnson CDJR Ford Avon Two stores - one complex. Come visit us today at 1695 Interstate Drive Avon NY 14414 or call (585) 226-6000 for the CDJR store or call (585) 226-2600 for the Ford store to schedule a test drive!(more)| Mileage | 20,677 |
| Trim | Tradesman |
| Stock # | GVD5170 |
| VIN | 1C6RRFGG7PN653819 |
| Exterior Color | Bright White Clearcoat |
| Interior Color | Black |
| Drivetrain | 4x4 |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2023 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Pricing provided may vary significantly between website and dealer as a result of supply chain constraints. Pricing shown is non-binding and does not constitute an offer. Contact your dealer for updated vehicle pricing.
Max payload/towing estimate ratings shown. Additional options, equipment, passengers, and cargo weight may affect payload/towing weights. See dealer for details.
Close 
