Used 2022 Mitsubishi Outlander ES near Fairport, NY
- Market Value Price
- $19,998
Convenience Package ($1,000 value)
ES Convenience Package
- Mitsubishi Connect with Safeguard and Remote Services
- Black Side Sill Garnish Delete
- 255/45R20 All-Season Tires
- 20" X 8J Two-Tone Alloy Wheels
Welcome Package ($160 value)
- Carpeted Floor Mats and Portfolio
- Center Console Tray Mat
- Touch-Up Paint Pen
Safety and Security
- Forward collision mitigation - Forward thinking. You look away for just a second and suddenly the vehicle in front of you has stopped. That's when the forward collision mitigation system comes to life. When it senses an impending impact, it will activate a combination of features to help prevent or reduce the severity of an accident. Forward collision mitigation is always looking ahead.
- Rear camera - Watching your back! The rear camera helps you see obstacles and hazards you otherwise couldn't by showing enhanced images of what is behind you. The rear camera is an extra set of eyes that's both convenient and safe.
- Rear collision mitigation - It has your back. Rear collision mitigation uses sensors to monitor the area behind you. If it senses an impending crash, it activates certain features to help prevent a collision or reduce the severity of it. Put your worries behind you with rear collision mitigation.
- Brake assist - Stop right there. Something jumps out into the middle of the road and you need to stop now! With brake assist, you will. It uses the speed of the brake pedal's travel to sense panic braking, then applies all available power to boost your stopping power. Brake assist can stop the accident before it is one.
Technology and Telematics
- Android Auto & Apple CarPlay smart device wireless mirroring
Come on in to Bob Johnson Volkswagen of Rochester today at 3817 West Henrietta Rd Rochester NY 14623 or call (585) 334-9440 to schedule a test drive!(more)
Vehicle Details
Testimonials
Similar Vehicle Match
- Market Value Price
- $48,774
Description
This 2022 GMC Sierra 2500HD SLE, has a Summit White exterior and an Jet Black interior color. 19,994 miles. Stock Number GVD5181. You can connect with us by calling (585)…This 2022 GMC Sierra 2500HD SLE, has a Summit White exterior and an Jet Black interior color. 19,994 miles. Stock Number GVD5181. You can connect with us by calling (585) 226-6000.No Accidents! One Owner! ProGrade Trailering System ($535 value)AM/FM Stereo with Premium GMC Infotainment System2 USB Ports (1st Row)Hitch Guidance with Hitch ViewIn-Vehicle Trailering System AppHD Rear Vision CameraWireless Phone ProjectionPreferred Equipment Group 3SAFront 40/20/40 Split-Bench SeatsPower Front Windows with Passenger Express DownPower Rear Windows with Express DownDeep-Tinted GlassRemote Keyless EntryPower Door LocksPower Windows with Driver Express Up/downCompass Located in Instrument ClusterChrome Surround Grille with High Gloss Black Mesh3.73 Rear Axle RatioIntegrated Trailer Brake Controller6.6L V8 with Direct Injection and VVT EngineHeavy-Duty 6-Speed Automatic TransmissionManual Tilt Wheel Steering Column2-Speed Electronic Shift Transfer CaseCloth Seat TrimSiriusXMOnStar and GMC Connected Services CapableSteering Wheel Audio ControlsSuspension PackageRemote Start Package Convenience Cruise control with steering wheel mounted controls. Set it and forget it. Road trips used to be stressful, until cruise control set the pace. Simply set the desired speed using the steering wheel mounted controls and it will maintain that speed without driver intervention. This can help minimize driver fatigue and improve overall fuel economy. Resting your right foot is right at your fingertips thanks to cruise control with steering wheel mounted controls.Safety and Security Rear camera - Watching your back! The rear camera helps you see obstacles and hazards you otherwise couldn't by showing enhanced images of what is behind you. The rear camera is an extra set of eyes that's both convenient and safe. Brake assist - Stop right there. Something jumps out into the middle of the road and you need to stop now! With brake assist, you will. It uses the speed of the brake pedal's travel to sense panic braking, then applies all available power to boost your stopping power. Brake assist can stop the accident before it is one.Technology and Telematics Smart device mirroring - Smartphone, meet smart car. You can control your device through your vehicle's infotainment system. Smart device mirroring brings together safety and convenience by making it easier to find what you're looking for while keeping your eyes on the road. Mobile hotspot - WiFi on the fly. Connect your devices to the Internet through your vehicle's private mobile hotspot and take the internet wherever your journey takes you, without eating up your data allowance. Find the hotspot with mobile hotspot. ENGINE, 6.6L V8, SUMMIT WHITE Bob Johnson CDJR Ford Avon Two stores - one complex. Come visit us today at 1695 Interstate Drive Avon NY 14414 or call (585) 226-6000 for the CDJR store or call (585) 226-2600 for the Ford store to schedule a test drive!(more)| Mileage | 19,994 |
| Trim | SLE |
| Stock # | GVD5181 |
| VIN | 1GT59ME73NF203087 |
| Exterior Color | Summit White |
| Interior Color | Jet Black |
| Drivetrain | 4x4 |
- Market Value Price
- $42,950
Description
This 2022 ACURA MDX SUBN, has a Platinum White Pearl exterior and an Red interior color. 0 miles. Stock Number 26X378A. You can connect with us by calling (585) 533-7984.One…This 2022 ACURA MDX SUBN, has a Platinum White Pearl exterior and an Red interior color. 0 miles. Stock Number 26X378A. You can connect with us by calling (585) 533-7984.One Owner! Safety and Security Forward collision mitigation - Forward thinking. You look away for just a second and suddenly the vehicle in front of you has stopped. That's when the forward collision mitigation system comes to life. When it senses an impending impact, it will activate a combination of features to help prevent or reduce the severity of an accident. Forward collision mitigation is always looking ahead. Pedestrian impact prevention - An extra step toward safety. Pedestrians don't always stop, look, and listen, but with Pedestrian Impact Prevention, your vehicle is equipped to better see them and avoid them. This system constantly monitors the road ahead to identify and track pedestrians. It projects that image to an interior display screen, AND should an impact become likely, Pedestrian impact prevention takes steps to avoid a collision. Hands-on cruise control. Set it and forget it. Road trips used to be stressful. Cruise control only managed speed, but not distance or safety. Now, with hands-on cruise control, simply set your desired speed and let sensor technology maintain a safe distance between you and surrounding vehicles. It slows you down; speeds you up and even keeps you in your own lane. Meet your ultimate co-pilot with hands-on cruise control.Technology and Telematics Apple CarPlay/Android Auto smart device wireless mirroring Mobile hotspot - WiFi on the fly. Connect your devices to the Internet through your vehicle's private mobile hotspot and take the internet wherever your journey takes you, without eating up your data allowance. Find the hotspot with mobile hotspot. Come on in to Bob Johnson Lexus today at 4700 West Henrietta Road Henrietta NY 14467 or call (585) 533-7984 to schedule a test drive!(more)| Mileage | 50,631 |
| Trim | SUBN |
| Stock # | 26X378A |
| VIN | 5J8YD8H82NL001240 |
| Exterior Color | Platinum White Pearl |
| Interior Color | Red |
| Drivetrain |
Description
This 2022 Toyota Tundra 1794 Edition, has a Magnetic Gray Metallic exterior and an Saddle Tan interior color. 0 miles. Stock Number 26T727A. You can connect with us by calling…This 2022 Toyota Tundra 1794 Edition, has a Magnetic Gray Metallic exterior and an Saddle Tan interior color. 0 miles. Stock Number 26T727A. You can connect with us by calling 585-533-7985.No Accidents! One Owner! Spray-On Bedliner ($579 value) Safety and Security Hands-on cruise control. Set it and forget it. Road trips used to be stressful. Cruise control only managed speed, but not distance or safety. Now, with hands-on cruise control, simply set your desired speed and let sensor technology maintain a safe distance between you and surrounding vehicles. It slows you down; speeds you up and even keeps you in your own lane. Meet your ultimate co-pilot with hands-on cruise control. Hands-on cruise control. Set it and forget it. Road trips used to be stressful. Cruise control only managed speed, but not distance or safety. Now, with hands-on cruise control, simply set your desired speed and let sensor technology maintain a safe distance between you and surrounding vehicles. It slows you down; speeds you up and even keeps you in your own lane. Meet your ultimate co-pilot with hands-on cruise control. Forward collision mitigation - Forward thinking. You look away for just a second and suddenly the vehicle in front of you has stopped. That's when the forward collision mitigation system comes to life. When it senses an impending impact, it will activate a combination of features to help prevent or reduce the severity of an accident. Forward collision mitigation is always looking ahead.Technology and Telematics Smart device mirroring - Smartphone, meet smart car. You can control your device through your vehicle's infotainment system. Smart device mirroring brings together safety and convenience by making it easier to find what you're looking for while keeping your eyes on the road. Apple CarPlay/Android Auto smart device wireless mirroring MAGNETIC GRAY METALLIC, SADDLE TAN, LEATHER SEAT TRIM Come on in to Bob Johnson Toyota today at 3399 W Henrietta Rd Rochester NY 14623 or call 585-533-7985 to schedule a test drive!(more)| Mileage | |
| Trim | 1794 EDITION |
| Stock # | 26T727A |
| VIN | 5TFMA5DB7NX009140 |
| Exterior Color | Magnetic Gray Metallic |
| Interior Color | Saddle Tan |
| Drivetrain | Four Wheel Drive |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2022 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Pricing provided may vary significantly between website and dealer as a result of supply chain constraints. Pricing shown is non-binding and does not constitute an offer. Contact your dealer for updated vehicle pricing.
Max payload/towing estimate ratings shown. Additional options, equipment, passengers, and cargo weight may affect payload/towing weights. See dealer for details.
Close 
