Used 2017 Chevrolet Camaro 1SS near Rochester, NY
- Market Value Price
- $39,000
No Accidents!
Preferred Equipment Group 1SS
Preferred Equipment Group 1SS
Safety and Security
- Rear camera - Watching your back! The rear camera helps you see obstacles and hazards you otherwise couldn't by showing enhanced images of what is behind you. The rear camera is an extra set of eyes that's both convenient and safe.
- Brake assist - Stop right there. Something jumps out into the middle of the road and you need to stop now! With brake assist, you will. It uses the speed of the brake pedal's travel to sense panic braking, then applies all available power to boost your stopping power. Brake assist can stop the accident before it is one.
Technology and Telematics
- Smart device mirroring - Smartphone, meet smart car. You can control your device through your vehicle's infotainment system. Smart device mirroring brings together safety and convenience by making it easier to find what you're looking for while keeping your eyes on the road.
- Smart device mirroring - Smartphone, meet smart car. You can control your device through your vehicle's infotainment system. Smart device mirroring brings together safety and convenience by making it easier to find what you're looking for while keeping your eyes on the road.
- Mobile hotspot - WiFi on the fly. Connect your devices to the Internet through your vehicle's private mobile hotspot and take the internet wherever your journey takes you, without eating up your data allowance. Find the hotspot with mobile hotspot.
EMISSIONS, CONNECTICUT, DELAWARE, MAINE, MARYLAND, MASSACHUSETTS, NEW JERSEY, NEW YORK, OREGON, PENNSYLVANIA, RHODE ISLAND, VERMONT AND WASHINGTON STATE REQUIREMENTS, ENGINE, 6.2L (376 CI) V8 DI, TRANSMISSION, 6-SPEED MANUAL, REAR AXLE, 3.73 RATIO, WHEELS, 20" X 8.5" (50.8 CM X 21.6 CM) FRONT AND 20" X 9.5" (50.8 CM X 24.1 CM) REAR BRIGHT 5-SPOKE SILVER-PAINTED ALUMINUM, TIRES, 245/40ZR20 FRONT AND 275/35ZR20 REAR, BLACKWALL, SUMMER-ONLY, RUN-FLAT, HYPER BLUE METALLIC, SEATS, CLOTH FRONT SPORT BUCKET, JET BLACK, SEAT TRIM, AUDIO SYSTEM, CHEVROLET MYLINK RADIO WITH 8" DIAGONAL COLOR TOUCH-SCREEN, AM/FM STEREO WITH SEEK-AND-SCAN AND DIGITAL CLOCK, EXHAUST, DUAL-MODE, PERFORMANCE, LICENSE PLATE BRACKET, FRONT Bob Johnson CDJR Ford Avon Two stores - one complex. Come visit us today at 1695 Interstate Drive Avon NY 14414 or call (585) 226-6000 for the CDJR store or call (585) 226-2600 for the Ford store to schedule a test drive!(more)
Vehicle Details
Testimonials
Similar Vehicle Match
- Market Value Price
- $43,200
Description
This 2022 Chevrolet Camaro 2LT, has a Black exterior and an Jet Black interior color. 5,650 miles. Stock Number GVF3294. You can connect with us by calling (585) 226-6000.No…This 2022 Chevrolet Camaro 2LT, has a Black exterior and an Jet Black interior color. 5,650 miles. Stock Number GVF3294. You can connect with us by calling (585) 226-6000.No Accidents! One Owner! Redline Edition ($3,040 value)Red Knee PadsRed Seat Belt ColourBlack Camaro Emblem Fender Badge with Red OutlineLower Grille with Red Hot Inserts20" Black-Painted Aluminum Wheels with Red AccentsRedline Edition GraphicsRS PackagePreferred Equipment Group 2LTFront Sport Bucket SeatsChevrolet Infotainment 3 System RadioLeather-Trimmed Seat Trim Convenience Cruise control with steering wheel mounted controls. Set it and forget it. Road trips used to be stressful, until cruise control set the pace. Simply set the desired speed using the steering wheel mounted controls and it will maintain that speed without driver intervention. This can help minimize driver fatigue and improve overall fuel economy. Resting your right foot is right at your fingertips thanks to cruise control with steering wheel mounted controls.Safety and Security Rear camera - Watching your back! The rear camera helps you see obstacles and hazards you otherwise couldn't by showing enhanced images of what is behind you. The rear camera is an extra set of eyes that's both convenient and safe. Brake assist - Stop right there. Something jumps out into the middle of the road and you need to stop now! With brake assist, you will. It uses the speed of the brake pedal's travel to sense panic braking, then applies all available power to boost your stopping power. Brake assist can stop the accident before it is one.Technology and Telematics Apple CarPlay/Android Auto smart device wireless mirroring Mobile hotspot - WiFi on the fly. Connect your devices to the Internet through your vehicle's private mobile hotspot and take the internet wherever your journey takes you, without eating up your data allowance. Find the hotspot with mobile hotspot. ENGINE, 3.6L V6, DI, VVT, BLACK, TRANSMISSION, 8-SPEED Bob Johnson CDJR Ford Avon Two stores - one complex. Come visit us today at 1695 Interstate Drive Avon NY 14414 or call (585) 226-6000 for the CDJR store or call (585) 226-2600 for the Ford store to schedule a test drive!(more)| Mileage | 5,650 |
| Trim | 2LT |
| Stock # | GVF3294 |
| VIN | 1G1FD3DS3N0113369 |
| Exterior Color | Black |
| Interior Color | Jet Black |
| Drivetrain | RWD |
- Market Value Price
- $30,522
Description
This 2018 Chevrolet Camaro 1SS, has a Hyper Blue Metallic exterior and an Jet Black interior color. 55,291 miles. Stock Number GVF3267A. You can connect with us by calling (585)…This 2018 Chevrolet Camaro 1SS, has a Hyper Blue Metallic exterior and an Jet Black interior color. 55,291 miles. Stock Number GVF3267A. You can connect with us by calling (585) 226-6000.No Accidents! Preferred Equipment Group 1SSPreferred Equipment Group 1SS Safety and Security Rear camera - Watching your back! The rear camera helps you see obstacles and hazards you otherwise couldn't by showing enhanced images of what is behind you. The rear camera is an extra set of eyes that's both convenient and safe. Brake assist - Stop right there. Something jumps out into the middle of the road and you need to stop now! With brake assist, you will. It uses the speed of the brake pedal's travel to sense panic braking, then applies all available power to boost your stopping power. Brake assist can stop the accident before it is one.Technology and Telematics Smart device mirroring - Smartphone, meet smart car. You can control your device through your vehicle's infotainment system. Smart device mirroring brings together safety and convenience by making it easier to find what you're looking for while keeping your eyes on the road. Mobile hotspot - WiFi on the fly. Connect your devices to the Internet through your vehicle's private mobile hotspot and take the internet wherever your journey takes you, without eating up your data allowance. Find the hotspot with mobile hotspot. Mobile hotspot - WiFi on the fly. Connect your devices to the Internet through your vehicle's private mobile hotspot and take the internet wherever your journey takes you, without eating up your data allowance. Find the hotspot with mobile hotspot. Bob Johnson CDJR Ford Avon Two stores - one complex. Come visit us today at 1695 Interstate Drive Avon NY 14414 or call (585) 226-6000 for the CDJR store or call (585) 226-2600 for the Ford store to schedule a test drive!(more)| Mileage | 55,291 |
| Trim | 1SS |
| Stock # | GVF3267A |
| VIN | 1G1FF1R71J0188665 |
| Exterior Color | Hyper Blue Metallic |
| Interior Color | Jet Black |
| Drivetrain | RWD |
- Market Value Price
- $9,502
Description
This 2017 Chevrolet Malibu LT, has a BLUE exterior and an Jet Black interior color. 124890 miles. Stock Number SBLTVD27059A. You can connect with us by calling (585) 444-8150.…This 2017 Chevrolet Malibu LT, has a BLUE exterior and an Jet Black interior color. 124890 miles. Stock Number SBLTVD27059A. You can connect with us by calling (585) 444-8150. Convenience and Technology Package ($995 value)Remote Vehicle Starter SystemInside Rearview Auto-Dimming MirrorChevrolet MyLink AM/FM Stereo with 8" ScreenWireless Charging For Devices120-Volt Power Outlet3-Spoke Leather Wrapped Steering WheelDriver Information System with Color DisplayDual USB Charging-Only PortsLeather Wrapped Shift KnobPreferred Equipment Group 1LT Convenience Cruise control with steering wheel mounted controls. Set it and forget it. Road trips used to be stressful, until cruise control set the pace. Simply set the desired speed using the steering wheel mounted controls and it will maintain that speed without driver intervention. This can help minimize driver fatigue and improve overall fuel economy. Resting your right foot is right at your fingertips thanks to cruise control with steering wheel mounted controls.Safety and Security Rear camera - Watching your back! The rear camera helps you see obstacles and hazards you otherwise couldn't by showing enhanced images of what is behind you. The rear camera is an extra set of eyes that's both convenient and safe. Brake assist - Stop right there. Something jumps out into the middle of the road and you need to stop now! With brake assist, you will. It uses the speed of the brake pedal's travel to sense panic braking, then applies all available power to boost your stopping power. Brake assist can stop the accident before it is one.Technology and Telematics Smart device mirroring - Smartphone, meet smart car. You can control your device through your vehicle's infotainment system. Smart device mirroring brings together safety and convenience by making it easier to find what you're looking for while keeping your eyes on the road. Mobile hotspot - WiFi on the fly. Connect your devices to the Internet through your vehicle's private mobile hotspot and take the internet wherever your journey takes you, without eating up your data allowance. Find the hotspot with mobile hotspot. ENGINE, 1.5L TURBO DOHC 4-CYLINDER DI, TRANSMISSION, 6-SPEED AUTOMATIC, WHEELS, 17" (43.2 CM) ALUMINUM, TIRES, P225/55R17 ALL-SEASON, BLACKWALL, SEATS, FRONT BUCKET, JET BLACK, PREMIUM CLOTH SEAT TRIM, AUDIO SYSTEM, CHEVROLET MYLINK RADIO WITH 8" DIAGONAL COLOR TOUCH-SCREEN, AM/FM STEREO, CONVENIENCE AND TECHNOLOGY PACKAGE, LICENSE PLATE BRACKET, FRONT, AUDIO SYSTEM FEATURE, USB CHARGING-ONLY PORTS, DUAL, WIRELESS CHARGING FOR DEVICES, STEERING WHEEL, LEATHER-WRAPPED 3-SPOKE, DRIVER INFORMATION CENTER, COLOR DISPLAY, REMOTE VEHICLE STARTER SYSTEM, POWER OUTLET, 120-VOLT, MIRROR, INSIDE REARVIEW AUTO-DIMMING, SHIFT KNOB, LEATHER-WRAPPED Come on in to Bob Johnson Budget Lot South today at 3485 West Henrietta Rd Rochester NY 14623 or call (585) 444-8150 to schedule a test drive!(more)| Mileage | 124,890 |
| Trim | LT |
| Stock # | SBLTVD27059A |
| VIN | 1G1ZE5ST7HF236417 |
| Exterior Color | Arctic Blue Metallic |
| Interior Color | Jet Black |
| Drivetrain | Front Wheel Drive |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2017 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Pricing provided may vary significantly between website and dealer as a result of supply chain constraints. Pricing shown is non-binding and does not constitute an offer. Contact your dealer for updated vehicle pricing.
Max payload/towing estimate ratings shown. Additional options, equipment, passengers, and cargo weight may affect payload/towing weights. See dealer for details.
Close 
